Below are the individual investment options available through Pacific Life variable annuities. Click on the individual fund name to learn more about it.
Below are the individual investment options available through Pacific Life variable annuities. Click on the individual fund name to learn more about it.
| Manager | Fund Name | Investment Category |
|---|---|---|
| Ashmore | Emerging Markets Debt | Emerging Market Bond |
| Eaton Vance | Floating Rate Loan | Bank Loan |
| PIMCO | Managed Bond | Intermediate-Term Bond |
| PIMCO | Inflation Managed | Intermediate-Term Bond |
| Pacific Asset Management | High Yield Bond | High Yield Bond |
| Pacific Asset Management | Cash Management | Short-Term Bond |
| T. Rowe Price | Short Duration Bond | Short-Term Bond |
| Western Asset Management | Diversified Bond | Intermediate-Term Bond |
| Western Asset Management | Inflation Protected | TIPS |
| Manager | Fund Name | Investment Category |
|---|---|---|
| Alger | Small-Cap Growth | Small-Cap Growth |
| BlackRock | Mid-Cap Value | Mid-Cap Value |
| BlackRock | Equity Index | Large-Cap Blend |
| BlackRock | Small-Cap Index | Small-Cap Blend |
| Capital Research | American Funds® Growth-Income | Large-Cap Blend |
| Capital Research | American Funds® Growth | Large-Cap Growth |
| ClearBridge | Large-Cap Value | Large-Cap Value |
| Franklin/BlackRock | Small-Cap Equity | Small-Cap Blend |
| Invesco | Comstock | Large-Cap Value |
| J.P.Morgan | Long/Short Large-Cap | Large-Cap Blend |
| Janus | Focused 30 | Large-Cap Growth |
| Janus | Growth LT | Large-Cap Growth |
| Lazard | Mid-Cap Equity | Mid-Cap Value |
| Morgan Stanley | Mid-Cap Growth | Mid-Cap Growth |
| NFJ | Small-Cap Value | Small-Cap Value |
| Oppenheimer | Main Street® Core | Large-Cap Blend |
| T. Rowe Price | Dividend Growth | Large-Cap Growth |
| UBS | Large-Cap Growth | Large-Cap Growth |
| Manager | Fund Name | Investment Category |
|---|---|---|
| Batterymarch | International Small-Cap | Foreign Small-Cap Value |
| Columbia | Technology | Sector/Technology |
| J.P.Morgan | International Value | Foreign Large-Cap Value |
| Jennison | Health Sciences | Sector/Health Science |
| MFS | International Large-Cap | Foreign Large-Cap Blend |
| Morgan Stanley | Real Estate | REIT |
| Oppenheimer | Emerging Markets | Emerging Markets |
| Manager | Fund Name | Investment Category |
|---|---|---|
| Pacific Life Funds Advisors | Pacific Dynamix Conservative-Growth Portfolio | Conservative Allocation |
| Pacific Life Funds Advisors | Pacific Dynamix Moderate-Growth Portfolio | Moderate Allocation |
| Pacific Life Funds Advisors | Pacific Dynamix Growth Portfolio | Growth Allocation |
| Pacific Life Funds Advisors | Portfolio Optimization Conservative | Conservative Allocation |
| Pacific Life Funds Advisors | Portfolio Optimization Moderate-Conservative | Moderate Allocation |
| Pacific Life Funds Advisors | Portfolio Optimization Moderate | Moderate Allocation |
| Pacific Life Funds Advisors | Portfolio Optimization Growth | Growth Allocation |
| Pacific Life Funds Advisors | Portfolio Optimization Aggressive-Growth | Growth Allocation |
| AllianceBernstein | AllianceBernstein VPS Balanced Wealth Strategy | Moderate Allocation |
| BlackRock | BlackRock Global Allocation V.I. Fund | World Allocation |
| Capital Research | American Funds® Asset Allocation | Moderate Allocation |
| Fidelity | Fidelity VIP FundsManager® 60% | Moderate Allocation |
| First Trust Advisors | First Trust/Dow Jones Dividend & Income Allocation Portfolio | Moderate Allocation |
| Franklin Templeton | Franklin Templeton VIP Founding Funds | Franklin Templeton |
| GE Asset Management | GE Investments Total Return Fund | Moderate Allocation |
| Invesco | Invesco V.I. Risk-Managed Balanced Fund | World Allocation |
| MFS | MFS® Total Return Series | Moderate Allocation |
| PIMCO | Global Multi-Asset Portfolio | World Allocation |
This section provides a general overview of the money managers, their affiliated companies, and their overall investment philosophies. Please refer to the product prospectus, Statement of Additional Information, and Pacific Select Fund Annual or Semi-annual Reports for more detailed information.
The Cash Management portfolio is not insured or guaranteed by the Federal Deposit Insurance Corporation (FDIC); its net asset value is not constant and will change with the value of investments.
High yield bonds have greater credit risk than higher quality bonds. Generally, stocks of small-cap, mid-cap, and emerging-growth companies may be riskier and more volatile than those of larger, more established companies. International investing is subject to currency fluctuations and political changes. Floating rate loans involve risk of default on interest and principal payments or price changes due to changes in credit quality of the issuer. The value can be more volatile due to increased sensitivity to adverse issuer, political, regulatory, market, or economic developments. Real estate investments involve risks such as refinancing, economic impact on industry, changes in property values, dependency on management skills, and risks similar to small company investing. Sector and concentrated portfolios with fewer securities may be subject to greater price volatility. A fund-of-funds is subject to the risks associated with the underlying funds in which it invests. Exchange-traded funds (ETFs) are not actively managed and are subject to risks similar to stocks, including those related to short selling and margin maintenance. Short positions pose a risk because they lose value as a security's price increases; therefore, the loss on a short sale is theoretically unlimited. Leverage can increase market exposure and magnify investment risk. The value of the variable investment options will fluctuate, and when redeemed, may be worth more or less than the original cost.
AllianceBernstein Investments, Inc., BlackRock Distributors, Inc., Fidelity Distributors Corporation, First Trust Advisors L.P., Franklin Templeton Distributors, Inc., GE Investment Distributors, Inc., Lord Abbett Distributor LLC, MFS Fund Distributors, Inc., PIMCO Investments LLC, and the products each distributes are not affiliated with Pacific Life or Pacific Select Distributors, Inc.
Fidelity Investments & Pyramid Design is a registered service mark of FMR LLC. MFS is a registered trademark of Massachusetts Financial Services Company. American Funds is a registered trademark of American Funds Distributors, Inc. Main Street is a registered trademark of OppenheimerFunds, Inc.