Joint Returns/Surviving Spouse | |||
Min. | Max. | Tax on Min. | Rate on Excess |
---|---|---|---|
$0 | $20,550 | $0 | 10% |
20,550 | 83,550 | 2,055.00 | 12% |
83,550 | 178,150 | 9,615.00 | 22% |
178,150 | 340,100 | 30,427.00 | 24% |
340,100 | 431,900 | 69,295.00 | 32% |
431,900 | 647,850 | 98,671.00 | 35% |
647,850 | - | 174,253.50 | 37% |
Head of Household | |||
Min. | Max. | Tax on Min. | Rate on Excess |
---|---|---|---|
$0 | $14,650 | $0 | 10% |
14,650 | 55,900 | 1,465.00 | 12% |
55,900 | 89,050 | 6,415.00 | 22% |
89,050 | 170,050 | 13,708.00 | 24% |
170,050 | 215,950 | 33,148.00 | 32% |
215,950 | 539,900 | 47,836.00 | 35% |
539,900 | - | 161,218.50 | 37% |
Single Individuals | |||
Min. | Max. | Tax on Min. | Rate on Excess |
---|---|---|---|
$0 | $10,275 | $0 | 10% |
10,275 | 41,775 | 1,027.50 | 12% |
41,775 | 89,075 | 4,807.50 | 22% |
89,075 | 170,050 | 15,213.50 | 24% |
170,050 | 215,950 | 34,647.50 | 32% |
215,950 | 539,900 | 49,335.50 | 35% |
539,900 | - | 162,718 | 37% |
Married Filing Separate | |||
Min. | Max. | Tax on Min. | Rate on Excess |
---|---|---|---|
$0 | $10,275 | $0 | 10% |
10,275 | 41,775 | 1,027.50 | 12% |
41,775 | 89,075 | 4,807.50 | 22% |
89,075 | 170,050 | 15,213.50 | 24% |
170,050 | 215,950 | 34,647.50 | 32% |
215,950 | 323,925 | 49,335.50 | 35% |
323,925 | - | 87,126.75 | 37% |
Estates and Trusts | |||
Min. | Max. | Tax on Min. | Rate on Excess |
---|---|---|---|
$0 | $2,750 | $0 | 10% |
2,750 | 9,850 | 275.00 | 24% |
9,850 | 13,450 | 1,979.00 | 35% |
13,450 | - | 3,239.00 | 37% |
Standard Deduction |
|
---|---|
Joint Returns and Surviving Spouse | $25,900 |
Heads of Households | $19,400 |
Single Individuals | $12,950 |
Married Filing Separate | $12,950 |
Dependent | $1,150, or $400 plus earned income, if greater |
Aged or Blind - Unmarried and not Surviving Spouse | $1,750 each |
Aged or Blind - Other | $1,400 each |
Tax Filing Status | AMT Exemption Amounts |
---|---|
Joint Returns/Surviving Spouses | $118,100 |
Single Individuals/Head of Household | $75,900 |
Married Filing Separate | $59,050 |
Estates and Trusts | $26,500 |
Excess Taxable Income 28% Applies | |
Married Filing Separate | $103,050 |
Joint Returns/Surviving Spouses/Single Estates and Trusts | $206,100 |
Tax Filing Status | MAGI Threshold |
---|---|
Joint Returns/Surviving Spouses | $250,000 |
Single Individuals/Head of Household | $200,000 |
Married Filing Separate | $125,000 |
Estates and Trusts | $13,450 |
Net Investment Income - e.g., interest, dividends, capital gains, rental income, royalty income, non-qualified annuities, passive income from business | |
Net Investment Income Tax - 3.8% of lesser of MAGI over thresholds OR net investment income |
Annual Income & Filing Status | Capital Gains/Qualified Dividends Rates |
---|---|
Under: $83,350 (joint) |
0% |
$83,350-$517,200 (joint) |
15% |
Over: $517,200 (joint) |
20% |
Limit1 | Gift | Charity | Value |
---|---|---|---|
60%2 50% 50% |
Cash | Public | FMV |
Ordinary Income | Public |
Basis | |
UUTPP | Public |
Basis | |
30%3 | LTCG | Public |
FMV4 |
Ordinary Income | Public |
Basis | |
Other than LTCG | Private | Basis | |
20%5 | LTCG | Private | Basis6 |
FMV = fair market value |
|||
1Percentage of adjusted gross income (AGI), 5-year carryover for disallowed deductions |
Source: Tax Cuts and Jobs Act.
The Retirement Strategies Group, subject-matter specialists with advanced degrees and designations such as CFA®, CFP®, ChFC®, CLU®, and JD, are ready to help.
Call
(800) 722-2333
In New York, (800) 748-6907
Email
RSG@PacificLife.com
Pacific Life, its distributors, and respective representatives do not provide tax, accounting, or legal advice. Any taxpayer should seek advice based on the taxpayer's particular circumstances from an independent tax advisor or attorney.
Pacific Life is a product provider. It is not a fiduciary and therefore does not give advice or make recommendations regarding insurance or investment products.
Pacific Life refers to Pacific Life Insurance Company and its affiliates, including Pacific Life & Annuity Company. Insurance products are issued by Pacific Life Insurance Company in all states except New York and in New York by Pacific Life & Annuity Company. Product availability and features may vary by state. Each insurance company is solely responsible for the financial obligations accruing under the products it issues.
Variable insurance products are distributed by Pacific Select Distributors, LLC (member FINRA & SIPC), a subsidiary of Pacific Life Insurance Company (Newport Beach, CA) and an affiliate of Pacific Life & Annuity Company. Variable and fixed annuity products are available through licensed third parties.
No bank guarantee • Not a deposit • Not FDIC/NCUA insured • May lose value • Not insured by any federal government agency
For financial professional use only. Not for use with the public.