Pacific Choice 2 Investment Options
Explore Fund Options
Click below to view investment options, Morningstar fact sheets, and optional benefit-eligible funds by fund category. To view investment options by living benefit, go down to our investment resources section.
| Fund Name | Living Benefit Eligibility (Product availability may vary.) |
||
|---|---|---|---|
Core Income Advantage Select |
Investment Guard |
Protected Invesment Benefit | |
| American Funds® IS Growth FundSM | |||
| American Funds® IS Growth-Income FundSM | |||
| American Funds® IS Washington Mutual Investors FundSM | |||
| Avantis Small-Cap Value | |||
| BlackRock Equity Index | |||
| BlackRock Small-Cap Index | |||
| Boston Partners Mid-Cap Value | |||
| ClearBridge Large-Cap Value | |||
| FIAM LLC Large‐Cap Growth | |||
| Federated Hermes Mid-Cap Growth | |||
| Fidelity® VIP Contrafund® | |||
| Franklin Rising Dividends VIP Fund | |||
| Franklin/BlackRock Small-Cap Equity | |||
| Goldman Sachs Small-Cap Growth | |||
| Janus Focused Growth | |||
| JPMorgan Large-Cap Core | |||
| JPMorgan Value Advantage | |||
| Lincoln VIP American Century Mid Cap Value Fund | |||
| MFS® Growth | |||
| PLFA Large-Cap Plus Bond Alpha | |||
| PLFA Mid-Cap Plus Bond Alpha | |||
| PLFA QQQ Plus Bond Alpha | |||
| PLFA Small-Cap Plus Bond Alpha | |||
| Putnam Value | |||
| T. Rowe Price Dividend Growth | |||
| Fund Name | Living Benefit Eligibility (Product availability may vary.) |
||
|---|---|---|---|
Core Income Advantage Select |
Investment Guard |
Protected Investment Benefit | |
| American Funds® IS Capital World Growth and Income FundSM | |||
| American Funds® IS Global Growth FundSM | |||
| American Funds® IS Global Small Capitalization FundSM | |||
| American Funds® IS International FundSM | |||
| American Funds® IS International Growth and Income FundSM | |||
| American Funds® IS New World Fund® | |||
| ClearBridge International Growth | |||
| FIAM LLC International Small-Cap | |||
| Franklin Mutual Global Discovery VIP Fund | |||
| Goldman Sachs Emerging Markets | |||
| Invesco V.I. Global Fund | |||
| Invesco V.I. International Growth Fund | |||
| MFS® International Large-Cap | |||
| PLFA International Equity Plus Bond Alpha | |||
| Wellington International Value | |||
| Fund Name | Living Benefit Eligibility (Product availability may vary.) |
||
|---|---|---|---|
Core Income Advantage Select |
Investment Guard |
Protected Investment Benefit | |
| American Funds® IS American High-Income TrustSM | |||
| American Funds® IS The Bond Fund of AmericaSM | |||
| American Funds® IS US Government Securities FundSM | |||
| Aristotle Pacific Capital Core Income | |||
| Aristotle Pacific Capital Floating Rate Income | |||
| Aristotle Pacific Capital High Yield Bond | |||
| Fidelity® VIP Government Money Market Portfolio | |||
| Fidelity® VIP Strategic Income | |||
| Janus Henderson VIT Flexible Bond Portfolio | |||
| JPMorgan Intermediate Bond | |||
| Loomis Diversified Bond | |||
| Lord Abbett Bond Debenture Portfolio VC | |||
| Lord Abbett Total Return Portfolio VC | |||
| PIMCO Inflation Managed | |||
| PIMCO Total Return | |||
| PIMCO VIT Income Portfolio | |||
| PLFA Bond Plus | |||
| T. Rowe Price Short Duration Bond | |||
| Fund Name | Living Benefit Eligibility (Product availability may vary.) |
||
|---|---|---|---|
Core Income Advantage Select |
Investment Guard |
Protected Investment Benefit | |
| American Funds® IS Capital World Bond FundSM | |||
| Principal Emerging Markets Debt | |||
| Templeton Global Bond VIP Fund | |||
| Fund Name | Living Benefit Eligibility (Product availability may vary.) |
||
|---|---|---|---|
Core Income Advantage Select |
Investment Guard |
Protected Investment Benefit | |
| JPMorgan Hedged Equity | |||
| PIMCO VIT CommodityRealReturn® Strategy Portfolio | |||
| VanEck VIP Global Resources Fund | |||
Invesco® V.I. S&P 500 Buffer Fund—March
Invesco® V.I. S&P 500 Buffer Fund—June
Invesco® V.I. S&P 500 Buffer Fund—September
Invesco® V.I. S&P 500 Buffer Fund—December
Optional benefits are not available with these funds. Funds are not available in New York.
View the performance of the funds.
Investment Resources
Living Benefit Investment Option Overviews
Overviews & Guides
Visit Pacific Dynamix and Portfolio Optimization Portfolios for quarterly allocations and additional fund information.
Profiles
Continue Exploring
25-VER-64
VAQ2734-00 11/25 E1027
Contract Form Series: ICC22:10-1352, 10-2352, 20-2354, 20-2355
Rider Series: ICC22:20-1280-B, ICC22:20-1281-B, 20-2354, 20-2355,
ICC22:20-1356-A, 20-1357-A, 20-1358-A, 20-1359-A, 20-1360-A, 20-1361-A
State variations to contract form series and rider series may apply